Making the Grant Process Transparent
Grants Awarded
2022
Organization Name | Project Title | Grant Amount | Program Area | Area Served |
---|---|---|---|---|
American Rivers | Efforts to expand the implementation of green stormwater infrastructure projects on private property along the Lower Grand River | $20,000 | Environment | West Michigan |
AQUME Foundation | 2022 Gold Gala Annual Fundraiser | $1,500 | Building Community | West Michigan |
ArtPrize Grand Rapids | ArtPrize 2022 and efforts to increase organization sustainability | $110,000 | Community Arts | West Michigan |
Black United Fund of Michigan | The Soul of Philanthropy Michigan Reframed and Exhibited at Muse GR | $1,000 | Family & Philanthropy | State of Michigan |
Boys and Girls Club of Grand Rapids Youth Commonwealth, Inc. | Pilot partnership with Camp Blodgett in the operation of Camp O'Malley | $18,000 | Children and Families | West Michigan |
Charlevoix County Community Foundation | Charlevoix County Housing Solutions Fund to address housing cost and availability in Charlevoix County | $35,000 | Building Community | Northern Michigan |
Cherry Health Foundation | Renovations and expansion to launch the Belknap Urgent Dental Care Center | $20,000 | Building Community | West Michigan |
Citizens Research Council of Michigan | 2022 Public Policy Event | $1,000 | Building Community | State of Michigan |
City of Grand Rapids | 2022 Neighborhood Summit | $1,500 | Building Community | West Michigan |
Community Foundation for Muskegon County | The Next 90 Years, a campaign to renovate and preserve the historic Frauenthal Center | $150,000 | Community Arts | West Michigan |
Community Rebuilders | Expansion of Community Housing Connect and community collaboration efforts to streamline the coordinated entry system in Kent County | $100,000 | Building Community | West Michigan |
Conductive Learning Center | Efforts to grow the Conducting Readiness Program and to increase organization sustainability | $20,000 | Children and Families | West Michigan |
Consortium of Aquatic Science Societies | 2022 Joint Aquatic Sciences convening | $1,000 | Environment | State of Michigan |
Council of Michigan Foundations, Inc. | 2022 Annual Conference and Community Celebration in Grand Rapids | $20,000 | Family & Philanthropy | State of Michigan |
Discovery Center Great Lakes | Discovery Pier Project to transform a former coal dock into a barrier-free public park | $70,000 | Environment | Northern Michigan |
East Grand Rapids Crew Team | Expansion of existing facility to accommodate year-round training, community outreach and storage | $10,000 | Children and Families | West Michigan |
Feeding America West Michigan Food Bank | Nourish Tomorrow advancement campaign to relocate its headquarters and to double its capacity | $240,000 | Family & Philanthropy | West Michigan |
Festival of the Arts in Grand Rapids | 2022 Festival of the Arts in downtown Grand Rapids | $5,000 | Community Arts | West Michigan |
Foundation for Muskegon Community College | Presidential Investiture for Dr. John Selmon | $250 | Building Community | West Michigan |
Good Hart Artist Residency Inc. | Year-round artist residency program located in Emmet County | $7,500 | Community Arts | Northern Michigan |
Grand Rapids African American Health Institute | 2022 Annual Gala | $1,000 | Building Community | West Michigan |
Grand Rapids Ballet Company | Grand Rapids Ballet 50th Anniversary Gala | $2,500 | Community Arts | State of Michigan |
Grand Rapids Ballet Company | 50th anniversary campaing including facility updates that improve accessibility, efficiency, and the athlete experience | $75,000 | Community Arts | West Michigan |
Grand Rapids Children's Museum | 2022 State of Play Breakfast | $5,000 | Children and Families | West Michigan |
Grand Rapids Community Foundation | Grand Rapids Donor Advised Fund | $150,000 | Family & Philanthropy | West Michigan |
Grand Rapids Community Foundation | Support for three of the community-led philanthropy funds—Black Legacy Fund, Our LGBTQ Fund and Somos Comunidad Fund—as a part of its Centennial Campaign | $150,000 | Family & Philanthropy | West Michigan |
Grand Rapids Community Foundation | Support for the Nonprofit Technical Assistance Fund (NPTA) | $30,000 | Building Community | West Michigan |
Grand Rapids Symphony Society | 2023 Celebration of Soul | $3,500 | Community Arts | West Michigan |
Harbor Springs Area Chamber of Commerce Foundation | 2022 Harbor Stars Community Awards Dinner | $1,000 | Building Community | Northern Michigan |
Harbor Springs Area Historical Society | Bringing History to Life campaign to develop a public historical corridor in Harbor Springs | $75,000 | Family & Philanthropy | Northern Michigan |
Healing Our Waters Great Lakes Coalition | 2022 Great Lakes Conference | $1,000 | Environment | State of Michigan |
Heart of West Michigan United Way | Strengthen the capacity of the Kent County Continuum of Care homelessness response | $75,000 | Building Community | West Michigan |
Hispanic Center of Western Michigan | 2022 Latinx Youth Conference | $1,000 | Building Community | West Michigan |
Housing Next | Update to the Kent County Housing Needs Assessment | $20,000 | Building Community | West Michigan |
Housing North | 2022 Housing Summit Sponsorship | $1,000 | Building Community | Northern Michigan |
Housing North | Update to the Northwest Michigan Housing Needs Assessment | $65,000 | Building Community | Northern Michigan |
ICCF Community Homes | Development and launch of a Faith-Based Redevelopment Partnership program to advance affordable housing | $100,000 | Building Community | West Michigan |
Inforum Michigan | 2022 Capstone Dinner, Diversity & Equity Sponsorship | $1,000 | Building Community | West Michigan |
Issue Media Group | Launch of Voices of Youth journalism program in Grand Rapids | $15,000 | Children and Families | West Michigan |
Kent County Parks Foundation | Something's Grilling XI sponsorship | $2,500 | Family & Philanthropy | West Michigan |
Kiersten's Ride | Strengthen capacity to facilitate access to youth suicide-prevention training and other resources in Northern Michigan | $5,000 | Children and Families | Northern Michigan |
Lakeshore Ethnic Diversity Alliance | 2022 Summit on Race and Inclusion | $1,000 | Building Community | West Michigan |
Lions & Rabbits Center for the Arts | 2022 After Dark GR event | $5,000 | Community Arts | West Michigan |
Lower Grand River Organization of Watersheds | 2022 Annual Spring Forum | $500 | Environment | West Michigan |
Mel Trotter Ministries | Efforts to respond to the seasonal increase in need for services | $10,000 | Building Community | West Michigan |
Mental Health Foundation of West Michigan | be together. campaign to expand programming to rural elementary, middle and high schools and relocate its headquarters | $132,000 | Children and Families | State of Michigan |
Michigan Crossroads Council, Boy Scouts of America | 2022-2023 Adventure Point Summit Leadership Experience to increase access to Grand Rapids Public Schools students | $10,000 | Family & Philanthropy | West Michigan |
Michigan League for Public Policy | 2022 Michigan League for Public Policy (MLPP) Forum | $1,000 | Building Community | State of Michigan |
Michigan League for Public Policy | Increasing Kids Count data capacity for data driven advocacy | $30,000 | Children and Families | State of Michigan |
Michigan Women Forward | 2022 WomanUp & Celebrate! | $2,000 | Building Community | West Michigan |
Mosaic Counseling | Mosaic Counseling feasibility study to expand into Kent County | $15,000 | Children and Families | West Michigan |
National Center for Family Philanthropy | Implementation of its strategic plan designed to deepen its service to family philanthropy | $100,000 | Family & Philanthropy | State of Michigan |
North Central Michigan College Foundation | Ted Frey Pursuit of Knowledge Memorial Scholarship endowment fund | $50,000 | Family & Philanthropy | Northern Michigan |
North Central Michigan College Foundation | Planning phase of the Emmet County child care initiative to address the child care crisis and build a community-based child care system | $23,000 | Children and Families | Northern Michigan |
Northern Homes Community Development Corporation | Strengthen and build the capacity of the Harbor Area Residential Trust | $30,000 | Building Community | Northern Michigan |
Northwest Michigan Habitat for Humanity | Foundations for Our Future campaign to increase the supply of affordable housing as well as organization sustainability | $250,000 | Building Community | Northern Michigan |
ODC Network | Construction and programmatic launch of the Dragonflies Discovery Preschool | $225,000 | Children and Families | West Michigan |
Our Kitchen Table | Strengthen and build capacity of core programs designed to improve food security within communities of color in the greater Grand Rapids area | $28,000 | Children and Families | West Michigan |
Petoskey-Harbor Springs Area Community Foundation | Emmet County Housing Solutions Fund to address housing cost and availability in Emmet County | $35,000 | Building Community | Northern Michigan |
Petoskey-Harbor Springs Area Community Foundation | Acquisition of vacant parcel near downtown Petoskey for near-term development of workforce housing | $55,000 | Building Community | Northern Michigan |
Presbyterian Villages of Michigan Foundation | Upgrade the commercial kitchen at Village of Hillside community center to help increase organization sustainability | $5,260 | Family & Philanthropy | Northern Michigan |
Puertas Abiertas | Support for the organization's mental-health focused, youth violence prevention program | $5,000 | Children and Families | West Michigan |
Realism Is Loyalty | Each One Teach One mentoring program for Grand Rapids high school students at risk of violence | $58,000 | Building Community | West Michigan |
Rende Progress Capital | Efforts to increase access to capital and growth opportunities for entrepreneurs of color who experienced financial harm from the pandemic | $75,000 | Building Community | West Michigan |
Rotary Charities of Traverse City | Increasing capacity building efforts of the Leadership Learning Lab through a partnership with natioanl resources of Catchafire | $75,000 | Family & Philanthropy | Northern Michigan |
Saint Mark's Episcopal Church | Planning efforts to increase the accessibility and sustainability of its Breakfast Cafe | $9,500 | Building Community | West Michigan |
TalentFirst | Landscape scan of adult basic education in Michigan and a plan to move Michigan toward national leadership in the field | $5,000 | Building Community | West Michigan |
The Diatribe | Project 49507 in 2022 and 2023 and organizational capacity building | $65,000 | Community Arts | West Michigan |
The Lighthouse Immigrant Advocates | New Americans Legal Clinic to serve the legal needs of Afghan refugees resettling in West Michigan | $30,000 | Building Community | West Michigan |
The Nature Conservancy, Michigan Chapter | Whitefish tributary restoration project to restore the Lake Michigan whitefish population | $28,740 | Environment | State of Michigan |
United Methodist Community House | Pre-campaign planning and donor cultivation efforts for a comprehensive strategy to provide high quality early care and education and accessible housing to seniors | $13,000 | Children and Families | West Michigan |
West Michigan Chapter of Association of Fundraising Professionals | 2022 National Philanthropy Day | $1,000 | Building Community | West Michigan |
West Michigan Hispanic Chamber of Commerce Foundation | 2022 Annual Awards Gala | $1,000 | Building Community | West Michigan |
West Michigan Trails | Grand River Edges segment—Leonard to Ann Street along the river’s edge—as a part of the Building Connections, Building Communities campaign | $150,000 | Environment | West Michigan |
West Michigan Trails | Wayfinding Signage Plan and Implementation Guide for West Michigan's regional trail and bikeway network | $10,000 | Environment | West Michigan |
Women's Resource Center | Propel campaign to expand programming, renovate and relocate its headquarters to southeast Grand Rapids | $125,000 | Building Community | West Michigan |
2021
2020
2019
2018
2017